World Factbook Statistics:
| Unemployment Rate: | 6% (1998 estimate) |
| Industries: | Tourism, Rum, Textiles, Electronic Appliances |
| Exports: | Electronic Components, Plastic Bags, Apparel, Hot Peppers, Live Plants, Cattle |
| Agricultural Products | Cabbages, Carrots, Cucumbers, Tomatoes, Onions, Peppers, Livestock Products |
Caribbean Labor Statistics of Employed Persons in Montserrat from 1991 (pre-eruption):
| Occupation/Industry | Male Employment | Female Employment | Total Number Employed |
| Legislators, Senior Officials & Managers | 280 | 170 | 450 |
| Professionals | 120 | 160 | 270 |
| Technicians & Associate Professionals | 170 | 190 | 360 |
| Clerks | 80 | 450 | 530 |
| Service & Shop Sales Workers | 200 | 350 | 550 |
| Agriculture, Forestry, & Fishery Workers | 190 | 50 | 230 |
| Craft & Related Workers | 970 | 70 | 1040 |
| Plant, Machine Operators, & Assemblers | 200 | 30 | 240 |
| Elementary Occupations | 42 | 410 | 830 |
| Not Stated | 20 | 10 | 30 |
| Total | 2620 | 1900 | 4520 |
Return to Employment and Occupations page